Coriander
| Characteristics | States |
|---|---|
| No. of basal leaves | Medium |
| Length of the longest basal leaf | Medium |
| Habitus of basal leaves | Raised with an arcus of 450 |
| Leaf Luster of longest basal leaf | Shiny |
| Leaf margin of longest basal leaf | Serrated |
| Leaf colour of longest basal leaf | Dark Green |
| Stem Colour (Pigmentation) | Present |
| Nodal pigmentation | Present |
| Involucer | Absent |
| Growth habit | Erect |
| Primary Baranches | Less |
| Angle of primary branch | Narrow |
| Secondary Baranches | Medium |
| Angle of Secondary branch | Narrow |
| Plant Height (upto top) | Medium |
| Umbellates per umbel | Medium |
| Seeds per Umbellate | Good |
| 1000 seed weight | Medium |
| Seed colour | Light brown |
| Seed Shape | Oval |

