WHEAT-545
| Characteristics | States |
|---|---|
| Plant : Growth habit | Erect |
| Plant : Flag leaf attitude | Drooping |
| Flag leaf: Length | Medium |
| Flag leaf: Width | Medium |
| Plant: Length | Medium |
| Ear: Shape in profile | Taper ing |
| Ear: Density | Dense |
| Ear: Length (excluding awns and scurs) |
Long |
| Awns or scurs: Presence | Awns present |
| Scurs | Long tip |
| Awns: Length | Medium |
| Awn: Colour | Light brown |
| Awn: Attitude | Medium |
| Ear: Colour | Light brown |
| Lower glume: Shaller width (spikelets in mid- third of ear) |
Medium |
| Lower glume: Shaller shape (as for 25) |
Sloping |
| Lower glume: Beak shape | Straight |
| Spike attitude (at the time of matur ity) |
Straight |
| Grain: Colour | Amber |
| Grain : Shape | Ovate |
| Grain: Germ width | Medium |
| Brush hair : Length | Absent / short |
| Seed : Size (weight of 1000 grains) |
Large |
| Season: Type | Winter type |
| Grain : Hardness | Semi-hard |

